Season 2001-2003
Lothians Second Division 2002-3
Bonnybridge Juniors folded this season, but
Penicuik made a return in Junior football this
season.
Lothian Second Division 2001-2
| Pld | W | D | L | GD | Pts | |
| Harthill Royal (P) | 20 | 13 | 5 | 2 | 22 | 44 |
| Dunbar United (P) | 20 | 12 | 3 | 5 | 24 | 39 |
| Penicuik Athletic | 20 | 10 | 7 | 3 | 14 | 37 |
| Broxburn Athletic | 20 | 10 | 4 | 6 | 13 | 34 |
| Blackburn United | 20 | 9 | 7 | 4 | 8 | 34 |
| West Calder United | 20 | 8 | 3 | 9 | -2 | 27 |
| Dalkeith Thistle | 20 | 8 | 3 | 9 | -3 | 27 |
| Tranent Juniors | 20 | 6 | 5 | 9 | -4 | 23 |
| Haddington Athletic | 20 | 5 | 4 | 11 | -13 | 19 |
| Livingston United | 20 | 2 | 5 | 13 | -23 | 11 |
| Stoneyburn Juniors | 20 | 3 | 2 | 15 | -36 | 11 |
| Pld | W | D | L | GD | Pts | |
| Fauldhouse Juniors (P) | 24 | 16 | 8 | 0 | 49 | 56 |
| Bonnybridge Juniors (P) | 24 | 14 | 5 | 5 | 19 | 47 |
| Sauchie Juniors (P) | 24 | 14 | 3 | 7 | 19 | 45 |
| Pumpherston Juniors (P) | 24 | 12 | 7 | 5 | 19 | 43 |
| Dalkeith Thistle | 24 | 12 | 4 | 8 | 25 | 40 |
| Dunbar United | 24 | 12 | 2 | 10 | -3 | 38 |
| Broxburn Athletic | 24 | 8 | 6 | 10 | -4 | 30 |
| Blackburn United | 24 | 7 | 7 | 10 | -11 | 28 |
| Harthill Royal | 24 | 5 | 8 | 11 | -7 | 23 |
| Tranent Juniors | 24 | 6 | 5 | 13 | -29 | 23 |
| West Calder United | 24 | 6 | 4 | 14 | -23 | 22 |
| Livingston United | 24 | 6 | 3 | 15 | -21 | 21 |
| Stoneyburn Juniors | 24 | 5 | 4 | 15 | -33 | 19 |
